<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="WordPress/2.5.1" --><rss version="0.92">
<channel>
	<title>aftnews.com</title>
	<link>http://aftnews.com</link>
	<description>News from Tech and Web 2.0, Tips for Web Developers and more,really more.</description>
	<lastBuildDate>Tue, 18 Nov 2008 20:33:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/aftnews" type="application/rss+xml" /><item>
		<title>To Focuse on Making Money or To Focuse on The Product</title>
		<description>Product is your site. Money always follows a good site. But money do not brings you a good site everytime. So just focuse on building an incomparable and successful product. To think like that also good for your health too :)&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/457584819" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/11/18/to-focuse-on-making-money-or-to-focuse-on-the-product/</link>
			</item>
	<item>
		<title>Search Flickr Images By Colors</title>
		<description>aft news - Would you like to search Flickr images by colors? Idee wrote an engine for that. For example you design something and you have a color concept. This means that you'll need images in your concept color. Just select the color and start browsing flickr images.

From The ...&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/457576677" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/11/18/search-flickr-images-by-colors/</link>
			</item>
	<item>
		<title>Google has released a new web site to help simply and centralize information about voting locations and voter registration.</title>
		<description>aft news / With the upcoming U.S. elections only 12 days away, Google has released a new web site to help simply and centralize information about voting locations and voter registration. According to a blog post about the new U.S. Voter Info site, Google found it hard to believe ...&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/428790852" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/10/22/google-has-released-a-new-web-site-to-help-simply-and-centralize-information-about-voting-locations-and-voter-registration/</link>
			</item>
	<item>
		<title>Henry Blodget, the former stock analyst who kicks himself every day for still being a Yahoo shareholder, notes that Yahoo spent $37 million on advisory fees in the third quarter.</title>
		<description>aft news / Henry Blodget, the former stock analyst who kicks himself every day for still being a Yahoo shareholder, notes that Yahoo spent $37 million on advisory fees in the third quarter. What did it get? A botched Microsoft buyout; a search deal with Google that's getting a rough ...&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/428785438" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/10/22/enry-blodget-the-former-stock-analyst-who-kicks-himself-every-day-for-still-being-a-yahoo-shareholder-notes-that-yahoo-spent-37-million-on-advisory-fees-in-the-third-quarter/</link>
			</item>
	<item>
		<title>How to Learn to Version of .Swf Flash File, also ActionScript version used</title>
		<description>aft news / Swf Version.com is a free and easy service for this.&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/428414053" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/10/22/how-to-learn-to-version-of-swf-flash-file-also-actionscript-version-used/</link>
			</item>
	<item>
		<title>Googlers have slowly been realizing that their job isn’t an entitlement. GOOG could lay off 10 percent of its work force and see no difference in revenue.</title>
		<description>aftnews / Yes, Google has laid off employees before. But those were DoubleClick employees. America's CTO, Eric Schmidt, managed to cull any deadwood from Google's Mountain View campus without it becoming a hot story. This time it's different, writes one of my leakers, and all the smart people can ...&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/428414054" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/10/22/googlers-have-slowly-been-realizing-that-their-job-isnt-an-entitlement-goog-could-lay-off-10-percent-of-its-work-force-and-see-no-difference-in-revenue/</link>
			</item>
	<item>
		<title>Scroll Follow - A simple jQuery plugin that enables a DOM object to follow the page as the user scrolls.</title>
		<description>aftnews / Scroll Follow is a simple jQuery plugin that enables a DOM object to follow the  				page as the user scrolls. Scroll Follow has been successfully, though not extensively,  				tested on IE6, IE7, FF2, FF3, Safari 3, and Opera 9 all on Windows. Click Here For Details ...&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/428398716" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/10/22/scroll-follow-a-simple-jquery-plugin-that-enables-a-dom-object-to-follow-the-page-as-the-user-scrolls/</link>
			</item>
	<item>
		<title>VFront - Create forms for manage your data in AJAX style, different rules and privileges for groups, report in XML,HTML,PDF,statistics and much more</title>
		<description>What is VFrot
aftnews / VFront is a dynamic front-end for MySQL or PostgreSQL databases written in PHP and Javascript. With VFront you can create forms for manage your data in AJAX style, different rules and privileges for groups, report in XML,HTML,PDF,statistics and much more. VFront is released under GPL license ...&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/428398717" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/10/22/vfront-create-forms-for-manage-your-data-in-ajax-style-different-rules-and-privileges-for-groups-report-in-xmlhtmlpdfstatistics-and-much-more/</link>
			</item>
	<item>
		<title>Hand Drawn Social Media Sites Icons for your Blog / Site</title>
		<description>aftnews / This set of free hand drawn doodle icons includes 14 graphics tailored specifically for bloggers. Including social media graphics for Delicious, Design Float, Digg, Facebook, StumbleUpon, Technorati and Twitter as well as commonly used icons such as RSS, Home, Comments, Contact and Wordpress. Click Here for icons&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/428393145" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/10/22/hand-drawn-social-media-sites-icons-for-your-blog-site/</link>
			</item>
	<item>
		<title>Too.blogspot.com - Sergey Brin’s Personal Blog</title>
		<description>O letter lover Google Founder started a blog at blogspot.com. There's not google ads at the blog. He doesn't plan to monetize it yet :p  You'll see this message at the blog written by Sergey Brin; "Welcome to my personal blog. While Google is a play on googol, too ...&lt;img src="http://feeds.feedburner.com/~r/aftnews/~4/396613152" height="1" width="1"/&gt;</description>
		<link>http://aftnews.com/2008/09/18/tooblogspotcom-sergey-brins-personal-blog/</link>
			</item>
</channel>
</rss>
